
ADR3433ARJZ-R2
MFR #ADR3433ARJZ-R2
FPN#ADR3433ARJZ-R2-FL
MFRAnalog Devices
Part DescriptionIC VOL REF Series Fixed 10mA ±0.1% SOT-23-6 T/R
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Power Management ICs |
| Family Name | ADR3433 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 250 |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Life Cycle Status | Active |
| Line Regulation | 5ppm/V |
| Load Regulation | 10ppm/mA |
| Maximum Input Voltage | 5.5V |
| Maximum Operating Temperature | 125°C (TA) |
| Maximum Output Current | 10mA |
| Maximum Output Voltage | N/R |
| Maximum Quiescent Current | 100µA |
| Minimum Cathode Current | N/A |
| Minimum Fixed Output Voltage | 3.3V |
| Minimum Input Voltage | 3.5V |
| Minimum Operating Temperature | -40°C (TA) |
| Noise@ 0.1Hz to 10Hz | 25µVp-p |
| Noise@ 10Hz to 10kHz | 46µVrms |
| Output Type | Fixed |
| PK Package Dimensions Note | Popular package size 42% from Suppliers use this Dimension |
| Package Type | SOT-23-6 |
| Reference Type | Series |
| Temperature Coefficient | 8ppm/°C |
| Tolerance | ±0.1% |
