_medium_204x204px.png)
Infineon
S25FL064P0XNFI000
MFR #S25FL064P0XNFI000
FPN#S25FL064P0XNFI000-FL
MFRInfineon
Part DescriptionFlash, 64MX1, PDSO8
Legacy ManufacturerCypress Semiconductor
Datasheet
Quote Only
Product Attributes
| Main Category | Memory | 
| Category | Flash Memories | 
| Family Name | S25FL064P | 
| Lifecycle Status | Obsolete | 
| ROHS | Compliant | 
| RoHs Exemption Type | None, RoHS (2015/863) | 
| RoHs China | Compliant | 
| Reach Status | Compliant | 
| Address Bus Width | 24Bits | 
| Block Configuration | Uniform | 
| Command Compatible | Yes | 
| Interface Type | SPI - Quad I/O | 
| Life Cycle Status | Obsolete | 
| Maximum Access Time | 6.5ns | 
| Maximum Chip Erase Time | N/A | 
| Maximum Clock Frequency | 104MHz | 
| Maximum Operating Temperature | 85°C (TA) | 
| Maximum Supply Erase Current | 26mA | 
| Maximum Supply Program Current | N/A | 
| Maximum Supply Read Current | 26mA | 
| Maximum Supply Voltage | 3.6V | 
| Memory Size | 64Mbit | 
| Minimum Operating Temperature | -40°C (TA) | 
| Minimum Supply Voltage | 2.7V | 
| Organization | 8M x 8 | 
| Package Type | 8-WSON (6x8) | 
| Technology | FLASH - NOR (SLC) | 
| Timing Type | Asynchronous, Synchronous | 
| Write Cycle Time | 3ms | 
