
BLS7G2325L-105,112
MFR #BLS7G2325L-105,112
FPN#BLS7G2325L-105,112-FL
MFRFlip Electronics Manufacturing Services
Part DescriptionRF MOSFET LDMOS 65V 2.5GHz 900mA SOT-502A
Legacy ManufacturerAmpleon
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Transistors |
| Family Name | BLS7G2325L-105 |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| Reach Status | Compliant |
| 1dB Compression Point (P1dB) | N/A |
| 3dB Compression Point (P3dB) | N/A |
| Channel Mode | Enhancement |
| Configuration | N-Channel |
| Gain | 18dB |
| Gate to Source Voltage | +13V, -500mV |
| Life Cycle Status | Active |
| Maximum Continuous Drain Current | 5µA |
| Maximum Junction Temperature | 200°C |
| Maximum Operating Frequency | 2.5GHz |
| Maximum Operating Temperature | N/A |
| Maximum Output Power | N/A |
| Minimum Junction Temperature | N/A |
| Minimum Operating Frequency | 2.3GHz |
| Minimum Operating Temperature | N/A |
| Noise Figure | N/A |
| Noise Test Current | 900mA |
| Noise Test Voltage | 28V |
| Number of Element per Chip | 1 |
| Package Type | SOT502A |
| Signal Type | Continuous Wave, Pulse |
| Technology Type | N/A |
| Transistor Type | LDMOS |
| Typical Output Power | 105W |
| Voltage Rating | 65V |
