
XRT59L91ID-F
MFR #XRT59L91ID-F
FPN#XRT59L91ID-F-FL
MFRMaxLinear
Part DescriptionLine Interface Unit (LIU) IC E1 1-CRCT 3.13V - 3.46V Surface Mount, 16-SOIC
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Interfaces |
| Family Name | XRT59L91 |
| Lifecycle Status | Obsolete |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Function | Line Interface Unit (LIU) |
| Interface | E1 |
| Life Cycle Status | Obsolete |
| Maximum Operating Temperature | 85°C |
| Maximum Power Dissipation | N/A |
| Maximum Supply Voltage | 3.46V |
| Minimum Operating Temperature | -40°C |
| Minimum Supply Voltage | 3.13V |
| Number of Circuits | 1 |
| PK Package Dimensions Note | Popular package size 47% from Suppliers use this Dimension |
| Package Type | 16-SOIC |
| Supply Current | N/A |
