
MaxLinear
XRT5997IVTR-F
MFR #XRT5997IVTR-F
FPN#XRT5997IVTR-F-FL
MFRMaxLinear
Part DescriptionTelecom IC Line Interface Unit (LIU) 100-TQFP (14x14)
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Interfaces |
| Family Name | XRT5997 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 1000 |
| Lifecycle Status | Obsolete |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Function | Line Interface Unit (LIU) |
| Interface | E1 |
| Life Cycle Status | Obsolete |
| Maximum Operating Temperature | 85°C |
| Maximum Power Dissipation | N/A |
| Maximum Supply Voltage | 3.47V |
| Minimum Operating Temperature | -40°C |
| Minimum Supply Voltage | 3.14V |
| Number of Circuits | 7 |
| PK Package Dimensions Note | Popular package size 80% from Suppliers use this Dimension |
| Package Type | 100-TQFP (14x14) |
| Supply Current | N/A |
