
XR46701IRBTR
MFR #XR46701IRBTR
FPN#XR46701IRBTR-FL
MFRMaxLinear
Part DescriptionLED Driver IC Output Dimming
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Integrated Circuits (ICs) | 
| Sub Category | Power Management ICs | 
| Family Name | XR46701 | 
| Lifecycle Status | Obsolete | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| ROHS China | Compliant | 
| Reach Status | Compliant | 
| Dimming | PWM | 
| Internal Switches | No | 
| Life Cycle Status | Obsolete | 
| Maximum Operating Temperature | 125°C | 
| Maximum Output Voltage | N/A | 
| Maximum Supply Voltage | 40V | 
| Minimum Operating Temperature | -40°C | 
| Minimum Output Voltage | N/A | 
| Minimum Supply Voltage | 4V | 
| Number of Outputs | 1 | 
| Operating Frequency | 400kHz to 2MHz | 
| Output Collector Current | N/A | 
| Output Type | N/A | 
| PK Package Dimensions Note | Popular package size 83% from Suppliers use this Dimension | 
| Package Type | 8-MSOP | 
| Topology | N/A | 
| Type | Linear | 
