
onsemi
UJ3D06510TS
MFR #UJ3D06510TS
FPN#UJ3D06510TS-FL
MFRonsemi
Part DescriptionSilicon Carbide Schottky Diode 650V 10A Through Hole, TO-220-2
Datasheet
Quote Only
more info
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Diodes and Rectifiers |
| Family Name | UJ3D06510TS |
| Lifecycle Status | Last Time Buy |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Package Type | TO-220-2 |
| Average Current | 10A |
| Capacitance | 327pF @ 1V, 1MHz |
| Diode Configuration | 1 Independent |
| Diode Type | Silicon Carbide Schottky |
| Maximum Forward Voltage | 1.7V |
| Maximum Junction Temperature | 175°C |
| Maximum Operating Temperature | N/A |
| Maximum Reverse DC Voltage | 650V |
| Minimum Junction Temperature | -55°C |
| Minimum Operating Temperature | N/A |
| Minimum Peak Inverse Voltage | N/A |
| Non-Repetitive Surge Current | 70A |
| Peak Forward Current | N/A |
| Reverse Leakage Current | 60µA @ 650V |
| Reverse Recovery Time | 0ns |
| Speed | No Recovery Time > 500mA (Io) |
| Technology Type | SIC |
| Test Current | 10A |
| Thermal Resistance | N/A |
| Type | Single |
