
UD1006FR-H
MFR #UD1006FR-H
FPN#UD1006FR-H-FL
MFRonsemi
Part DescriptionStandard Diode 600V 10A Through Hole, TO-220-2
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Discrete Semiconductors | 
| Sub Category | Diodes and Rectifiers | 
| Family Name | UD1006FR | 
| Packaging Type | Tube | 
| Packaging Quantity | 50 | 
| Lifecycle Status | Obsolete | 
| RoHS | Compliant with Exemption | 
| RoHS Exemption Type | 7(a), RoHS (2015/863) | 
| Reach Status | Not Compliant | 
| Average Current | 10A | 
| Capacitance | N/A | 
| Diode Configuration | 1 Independent | 
| Diode Type | Standard | 
| Life Cycle Status | Obsolete | 
| Maximum Forward Voltage | 1.3V | 
| Maximum Junction Temperature | 150°C | 
| Maximum Operating Temperature | N/A | 
| Maximum Reverse DC Voltage | 600V | 
| Minimum Junction Temperature | N/A | 
| Minimum Operating Temperature | N/A | 
| Minimum Peak Inverse Voltage | N/A | 
| Non-Repetitive Surge Current | 120A | 
| Package Type | TO-220F-2FS | 
| Peak Forward Current | N/A | 
| Reverse Leakage Current | 100µA @ 600V | 
| Reverse Recovery Time | 150ns | 
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | 
| Technology Type | N/A | 
| Test Current | 10A | 
| Thermal Resistance | N/A | 
| Type | Single | 
