
UC3845BVNG
MFR #UC3845BVNG
FPN#UC3845BVNG-FL
MFRonsemi
Part DescriptionBoost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC/DC Controller IC, 8-PDIP
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Power Management ICs |
| Family Name | UC3845B |
| Packaging Type | Tube |
| Packaging Quantity | 50 |
| Lifecycle Status | Obsolete |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Breakdown Voltage | N/A |
| Control Features | Frequency Control, Soft Start |
| Duty Cycle | 48% |
| Fault Protection | Current Limiting, Short Circuit, UVLO |
| Internal Switches | No |
| Life Cycle Status | Obsolete |
| Maximum Operating Temperature | 105°C (TA) |
| Maximum Supply Voltage | 36V |
| Minimum Operating Temperature | -40°C (TA) |
| Minimum Supply Voltage | 7.6V |
| Output Isolation | Isolated |
| Package Type | 8-PDIP |
| Power Rating | N/A |
| Start Up Voltage | 8.4V |
| Switching Frequency | 250kHz |
| Topology | Boost, Flyback, Forward |
