
onsemi
UC2845BDR2G
MFR #UC2845BDR2G
FPN#UC2845BDR2G-FL
MFRonsemi
Part DescriptionPower Supply PWM Controller 14-SOIC
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Power Management ICs |
| Family Name | UC2845B |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 2500 |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Applications | PWM Controller |
| Life Cycle Status | Active |
| Maximum Input Voltage | N/A |
| Maximum Operating Temperature | 85°C (TA) |
| Maximum Supply Voltage | 36V |
| Minimum Input Voltage | N/A |
| Minimum Operating Temperature | -25°C (TA) |
| Minimum Supply Voltage | 7.6V |
| PK Package Dimensions Note | Popular package size 59% from Suppliers use this Dimension |
| Package Type | 14-SOIC |
| Typical Supply Current | 12mA |
