
UC2845BDG
MFR #UC2845BDG
FPN#UC2845BDG-FL
MFRonsemi
Part DescriptionBoost Flyback Regulator Positive Isolation Capable Output Step-Up/Step-Down DC/DC Controller IC Surface Mount, 14-SOIC
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Power Management ICs |
| Family Name | UC2845B |
| Packaging Type | Tube |
| Packaging Quantity | 55 |
| Lifecycle Status | Obsolete |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Applications | PWM Controller |
| Life Cycle Status | Obsolete |
| Maximum Input Voltage | N/A |
| Maximum Operating Temperature | 85°C (TA) |
| Maximum Supply Voltage | 36V |
| Minimum Input Voltage | N/A |
| Minimum Operating Temperature | -25°C (TA) |
| Minimum Supply Voltage | 7.6V |
| PK Package Dimensions Note | Popular package size 59% from Suppliers use this Dimension |
| Package Type | 14-SOIC |
| Typical Supply Current | 12mA |
