
onsemi
UC2842BD1R2G
MFR #UC2842BD1R2G
FPN#UC2842BD1R2G-FL
MFRonsemi
Part DescriptionIC REG CTRLR BST FLYBK ISO 8SOIC
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Power Management ICs |
| Family Name | UC2842B |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 2500 |
| Lifecycle Status | Active |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Package Type | 8-SOIC |
| Applications | PWM Controller |
| Maximum Input Voltage | N/A |
| Maximum Operating Temperature | 85°C (TA) |
| Maximum Supply Voltage | 30V |
| Minimum Input Voltage | N/A |
| Minimum Operating Temperature | -25°C (TA) |
| Minimum Supply Voltage | 10V |
| PK Package Dimensions Note | Popular package size 61% from Suppliers use this Dimension |
| Typical Supply Current | 12mA |
