
TLI4970D025T4XUMA1
MFR #TLI4970D025T4XUMA1
FPN#TLI4970D025T4XUMA1-FL
MFRInfineon
Part DescriptionTLI4970 - MAGNETIC CURRENT SENSO
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Sensor ICs |
| Family Name | TLI4970-D025T4 |
| Lifecycle Status | Obsolete |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| Reach Status | Compliant |
| Accuracy | ±2% |
| For Measuring | AC/DC |
| Frequency | DC to 18kHz |
| Isolation | Functional |
| Life Cycle Status | Obsolete |
| Linearity | N/A |
| Maximum Operating Temperature | 85°C |
| Maximum Supply Current | 20mA |
| Maximum Supply Voltage | 3.5V |
| Minimum Operating Temperature | -40°C |
| Minimum Supply Voltage | 3.1V |
| Number of Channels | 1 |
| Output Type | SPI |
| Package Type | PG-TISON-8-1 |
| Polarization | Unidirectional |
| Response Time | N/A |
| Sensing Current | 25A |
| Sensitivity | N/A |
| Sensor Type | Hall Effect, Differential |
