_medium_204x204px.png)
SZPACDN042Y3R
MFR #SZPACDN042Y3R
FPN#SZPACDN042Y3R-FL
MFRonsemi
Part Description8V Clamp - Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236)
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Diodes and Rectifiers |
| Family Name | PACDN042 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 3000 |
| Lifecycle Status | Obsolete |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Clamping Voltage | 8V |
| Configuration | Dual |
| ESD Air Gap Voltage | N/A |
| ESD Contact Voltage | 20kV |
| Life Cycle Status | Obsolete |
| Maximum EFT Protection Current | N/A |
| Maximum Junction Temperature | 85°C (TA) |
| Maximum Leakage Current | 100nA |
| Maximum Operating Temperature | 85°C |
| Maximum Peak Pulse Current | N/A |
| Maximum Peak Pulse Power | N/A |
| Minimum Breakdown Voltage | 6.2V |
| Minimum Junction Temperature | -40°C (TA) |
| Minimum Operating Temperature | -40°C |
| Number of Bidirectional Channels | N/R |
| Number of Channels | 2 |
| Number of Unidirectional Channels | 2 |
| Package Type | SOT-23-3 (TO-236) |
| Polarity | Uni-Directional |
| Power Line Protection | No |
| Tolerance | N/A |
| Type | Zener |
| Typical Breakdown Voltage | N/A |
| Typical Dynamic Resistance | N/A |
| Typical I O Capacitance | 30pF @ 1MHz |
| Typical Reverse Standoff voltage | 5.5V (Min) |
