_medium_204x204px.png)
SZMMBZ5234BLT3G
MFR #SZMMBZ5234BLT3G
FPN#SZMMBZ5234BLT3G-FL
MFRonsemi
Part DescriptionZener Diode 6.2V 225mW 5% Surface Mount, SOT-23-3
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Diodes and Rectifiers |
| Family Name | SZMMBZ5234BL |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 10000 |
| Lifecycle Status | Active |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Configuration | N/R |
| Life Cycle Status | Active |
| Maximum Forward Voltage | 900mV |
| Maximum Impedance | 7 Ohm |
| Maximum Junction Temperature | 150°C (TJ) |
| Maximum Operating Temperature | N/A |
| Maximum Power Dissipation | 225mW |
| Minimum Junction Temperature | -65°C (TJ) |
| Minimum Operating Temperature | N/A |
| Package Type | SOT-23-3 (TO-236) |
| Reverse Leakage Current | 5µA @ 4V |
| Test Current | 10mA |
| Tolerance | ±5% |
| Type | Single |
| Zener Voltage | 6.2V |
