_medium_204x204px.png)
onsemi
SZEMI9404MUTAG
MFR #SZEMI9404MUTAG
FPN#SZEMI9404MUTAG-FL
MFRonsemi
Part DescriptionLC (Pi) EMI Filter 5th Order Low Pass 4 Channel L = 70nH (Total), C = 11.5pF (Total) 15 mA 8-UFDFN Exposed Pad
Datasheet
Quote Only
Product Attributes
| Main Category | Passive |
| Category | Filters |
| Sub Category | EMI Filters |
| Family Name | EMI9404 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 3000 |
| Lifecycle Status | Obsolete |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| AC Voltage Rating | N/A |
| Attenuation Value | -35dB @ 800MHz to 2.7GHz |
| Current Rating | 15mA |
| DC Voltage Rating | N/A |
| ESD Protection | Yes |
| Filter Order | 5th |
| Life Cycle Status | Obsolete |
| Maximum DC Resistance (DCR) | 45 Ohm |
| Maximum Operating Temperature | 85°C |
| Minimum Operating Temperature | -40°C |
| Number of Channels | 4 |
| Operating Frequency | 345MHz (Cutoff) |
| Package Type | 8-UDFN (1.7x1.35) |
| Technology | LC (Pi) |
| Type | Low Pass |
| Values | L = 70nH (Total), C = 11.5pF (Total) |
