_medium_204x204px.png)
SZBZX84B8V2LT1G
MFR #SZBZX84B8V2LT1G
FPN#SZBZX84B8V2LT1G-FL
MFRonsemi
Part DescriptionZener Diode 8.2 V 225 mW Surface Mount SOT-23-3 (TO-236)
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Discrete Semiconductors | 
| Sub Category | Diodes and Rectifiers | 
| Family Name | BZX84B8V2 | 
| Packaging Type | Tape and Reel | 
| Packaging Quantity | 3000 | 
| Lifecycle Status | Active | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| ROHS China | Compliant | 
| Reach Status | Compliant | 
| Configuration | N/R | 
| Life Cycle Status | Active | 
| Maximum Forward Voltage | 900mV | 
| Maximum Impedance | 15 Ohm | 
| Maximum Junction Temperature | 150°C (TJ) | 
| Maximum Operating Temperature | N/A | 
| Maximum Power Dissipation | 250mW | 
| Minimum Junction Temperature | -65°C (TJ) | 
| Minimum Operating Temperature | N/A | 
| Package Type | SOT-23-3 (TO-236) | 
| Reverse Leakage Current | 700nA @ 5V | 
| Test Current | 10mA | 
| Tolerance | ±1.95% | 
| Type | Single | 
| Zener Voltage | 8.2V | 
