
SVC710-TL-E
MFR #SVC710-TL-E
FPN#SVC710-TL-E-FL
MFRonsemi
Part DescriptionVaractor Diode 15V Single 3-SMD T/R
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Discrete Semiconductors | 
| Sub Category | Diodes and Rectifiers | 
| Family Name | SVC710-SYO | 
| Lifecycle Status | Obsolete | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| Reach Status | Compliant | 
| Capacitance | 4.8pF @ 4V, 1MHz | 
| Capacitance Ratio | 4.8 | 
| Capacitance Ratio Condition | C1/C4 | 
| Diode Type | Single | 
| Life Cycle Status | Obsolete | 
| Maximum Junction Temperature | 150°C (TJ) | 
| Maximum Operating Temperature | N/A | 
| Maximum Reverse Peak Voltage | 15V | 
| Minimum Junction Temperature | N/A | 
| Minimum Operating Temperature | N/A | 
| Package Type | 3-SMD | 
| Quality Factor | N/A | 
