
onsemi
SVC270-TL-E
MFR #SVC270-TL-E
FPN#SVC270-TL-E-FL
MFRonsemi
Part DescriptionVaractors 1 Pair Common Cathode 16V Surface Mount, 3-SMD
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Diodes and Rectifiers |
| Family Name | SVC270 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 3000 |
| Lifecycle Status | Obsolete |
| ROHS | Compliant with Exemption |
| RoHs Exemption Type | 7(a), RoHS (2015/863) |
| Reach Status | Not Compliant |
| Capacitance | 28.2pF @ 8V, 1MHz |
| Capacitance Ratio | 1.75 |
| Capacitance Ratio Condition | C2/C8 |
| Diode Type | 1 Pair Common Cathode |
| Life Cycle Status | Obsolete |
| Maximum Junction Temperature | 150°C (TJ) |
| Maximum Operating Temperature | N/A |
| Maximum Reverse Peak Voltage | 16V |
| Minimum Junction Temperature | N/A |
| Minimum Operating Temperature | N/A |
| Package Type | SC-70FL/MCPH3 |
| Quality Factor | 100 @ 3V, 100MHz |
