_medium_204x204px.png)
SS8550DBU
MFR #SS8550DBU
FPN#SS8550DBU-FL
MFRonsemi
Part DescriptionTrans BJTs Single 25V 1.5A TO-226-3 Bulk
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Transistors |
| Family Name | SS8550 |
| Packaging Type | Bag |
| Packaging Quantity | 10000 |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Configuration | PNP |
| Gain Bandwidth | 200MHz |
| Life Cycle Status | Active |
| Maximum Collector Current | 1.5A |
| Maximum Collector Emitter Breakdown Voltage | 25V |
| Maximum Collector Emitter Saturation Voltage | 500mV @ 80mA, 800mA |
| Maximum Cutoff Collector Current | 100nA |
| Maximum Operating Temperature | 150°C (TJ) |
| Maximum Power Dissipation | 1W |
| Minimum DC Current Gain | 160 @ 100mA, 1V |
| Minimum Operating Temperature | N/A |
| Package Type | TO-92 |
| Technology Type | SI |
| Transistor Type | Single |
