
SP3070EEN-L/TR
MFR #SP3070EEN-L/TR
FPN#SP3070EEN-L/TR-FL
MFRMaxLinear
Part Description3.3V, 15kV, Failsafe RS-485/RS-422 Full-Duplex with Slew Limit
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Interfaces |
| Family Name | SP3070E |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Data Rate | 250kbps |
| Duplex | Full |
| ESD Protection Voltage | 15kV |
| Integrated Master Termination | No |
| Life Cycle Status | Active |
| Low Power Mode | No |
| Maximum I O Voltage | N/A |
| Maximum Operating Temperature | 85°C |
| Maximum Supply Current | 1.5mA |
| Maximum Supply Voltage | 3.6V |
| Minimum I O Voltage | N/A |
| Minimum Operating Temperature | -40°C |
| Minimum Supply Voltage | 3V |
| Number of Drivers | 1 |
| Number of Receivers | 1 |
| PK Package Dimensions Note | Popular package size 59% from Suppliers use this Dimension |
| Package Type | 14-SOIC |
| Protocol | RS422, RS485 |
| Receiver Hysteresis | 100mV |
| Type | Transceiver |
