
SMSZ4688ST1G
MFR #SMSZ4688ST1G
FPN#SMSZ4688ST1G-FL
MFRonsemi
Part DescriptionClamp Ipp Tvs Diode
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Discrete Semiconductors | 
| Sub Category | Diodes and Rectifiers | 
| Family Name | SMSZ4688ST1G | 
| Packaging Type | N/A | 
| Packaging Quantity | N/A | 
| Lifecycle Status | Obsolete | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| ROHS China | Compliant | 
| Reach Status | Compliant | 
| Configuration | N/R | 
| Life Cycle Status | Last Time Buy | 
| Maximum Forward Voltage | 900mV | 
| Maximum Impedance | N/A | 
| Maximum Junction Temperature | 150°C (TJ) | 
| Maximum Operating Temperature | N/A | 
| Maximum Power Dissipation | 500mW | 
| Minimum Junction Temperature | -55°C (TJ) | 
| Minimum Operating Temperature | N/A | 
| Package Type | SOD-123 | 
| Reverse Leakage Current | 10µA @ 3V | 
| Test Current | 10mA | 
| Tolerance | ±5% | 
| Type | Single | 
| Zener Voltage | 4.7V | 
