_medium_204x204px.png)
SMMBD2837LT1G
MFR #SMMBD2837LT1G
FPN#SMMBD2837LT1G-FL
MFRonsemi
Part DescriptionDiode Array 1 Pair Common Cathode Standard 30 V 150mA Surface Mount TO-236-3, SC-59, SOT-23-3
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Diodes and Rectifiers |
| Family Name | SMMBD2837LT1G |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 3000 |
| Lifecycle Status | Active |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Average Current | 150mA |
| Capacitance | 4pF @ 0V, 1MHz |
| Diode Configuration | 1 Pair Common Cathode |
| Diode Type | Standard |
| Life Cycle Status | Active |
| Maximum Forward Voltage | 1.2V |
| Maximum Junction Temperature | 150°C |
| Maximum Operating Temperature | N/A |
| Maximum Reverse DC Voltage | 30V |
| Minimum Junction Temperature | -55°C |
| Minimum Operating Temperature | N/A |
| Minimum Peak Inverse Voltage | N/A |
| Non-Repetitive Surge Current | N/A |
| Package Type | SOT-23-3 (TO-236) |
| Peak Forward Current | N/A |
| Reverse Leakage Current | 100nA @ 30V |
| Reverse Recovery Time | 4ns |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Technology Type | N/A |
| Test Current | 100mA |
| Thermal Resistance | 556°C/W |
| Type | Array |
