_medium_204x204px.png)
Silicon Labs
SI7211-B-00-IBR
MFR #SI7211-B-00-IBR
FPN#SI7211-B-00-IBR-FL
MFRSilicon Labs
Part DescriptionLinear and Magnetic Sensor IC Linear Analog Voltage SOT-23-5
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Sensor ICs |
| Family Name | Si721x |
| Packaging Type | Ammo |
| Packaging Quantity | 3000 |
| Lifecycle Status | Obsolete |
| RoHS | Compliant |
| RoHS Exemption Type | RoHS (2015/863), Unknown |
| Reach Status | Compliant |
| Axis | Single |
| Bandwidth | 7kHz |
| Life Cycle Status | Obsolete |
| Maximum Operating Temperature | 125°C |
| Maximum Output Current | N/A |
| Maximum Supply Current | 9mA |
| Maximum Supply Voltage | 5.5V |
| Minimum Operating Temperature | -40°C |
| Minimum Supply Voltage | 2.25V |
| Output Type | Analog Voltage |
| Package Type | TO-92 |
| Resolution | 13Bits |
| Sensing Range | N/A |
| Technology | Hall Effect |
| Type | Linear |
