
SBRA401T3G-VF01
MFR #SBRA401T3G-VF01
FPN#SBRA401T3G-VF01-FL
MFRonsemi
Part DescriptionRectifiers
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Diodes and Rectifiers |
| Family Name | SBRA401T3G |
| Lifecycle Status | Obsolete |
| ROHS | Compliant with Exemption |
| RoHs Exemption Type | 7(a), RoHS (2015/863) |
| Reach Status | Not Compliant |
| Average Current | N/A |
| Capacitance | N/A |
| Diode Type | N/A |
| Life Cycle Status | Obsolete |
| Maximum Forward Voltage | N/A |
| Maximum Junction Temperature | N/A |
| Maximum Reverse DC Voltage | N/A |
| Minimum Junction Temperature | -55°C |
| Minimum Peak Inverse Voltage | N/A |
| Peak Forward Current | N/A |
| Reverse Leakage Current | N/A |
| Reverse Recovery Time | N/A |
| Speed | N/A |
| Technology Type | N/A |
| Test Current | N/A |
| Thermal Resistance | N/A |
