_medium_204x204px.png)
Infineon
S70GL02GP11FAIR10
MFR #S70GL02GP11FAIR10
FPN#S70GL02GP11FAIR10-FL
MFRInfineon
Part DescriptionFLASH - NOR Memory IC 2Gb (256M x 8, 128M x 16) Parallel 110ns, 64-FBGA
Legacy ManufacturerCypress Semiconductor
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Memory ICs |
| Family Name | S70GL02GP |
| Packaging Type | Tray |
| Packaging Quantity | N/A |
| Lifecycle Status | Obsolete |
| RoHS | Not Compliant |
| RoHS Exemption Type | RoHS (2015/863) |
| ROHS China | Not Compliant |
| Reach Status | Not Compliant |
| Address Bus Width | 27Bits |
| Block Configuration | Uniform |
| Command Compatible | No |
| Endurance | 100,000 Cycles |
| Interface Type | CFI |
| Life Cycle Status | Obsolete |
| Maximum Access Time | 110ns |
| Maximum Chip Erase Time | 4096s |
| Maximum Clock Frequency | N/A |
| Maximum Operating Temperature | 85°C (TA) |
| Maximum Supply Erase Current | 50mA |
| Maximum Supply Program Current | 50mA |
| Maximum Supply Read Current | 30mA |
| Maximum Supply Voltage | 3.6V |
| Memory Size | 2Gbit |
| Minimum Operating Temperature | -40°C (TA) |
| Minimum Supply Voltage | 3V |
| Organization | 128M x 16, 256M x 8 |
| Package Type | 64-FBGA (13x11) |
| Technology | FLASH - NOR (SLC) |
| Timing Type | Asynchronous |
| Write Cycle Time | N/A |
