_medium_204x204px.png)
S29GL064S70DHI010
MFR #S29GL064S70DHI010
FPN#S29GL064S70DHI010-FL
MFRInfineon
Part DescriptionFLASH - NOR (SLC) 64Mbit 4M x 16, 8M x 8 2.7V - 3.6V CFI 70ns 60ns 64-BGA
Legacy ManufacturerCypress Semiconductor
Datasheet
Quote Only
Product Attributes
| Main Category | Memory | 
| Category | Memory ICs | 
| Sub Category | Flash Memories | 
| Family Name | S29GL064S | 
| Packaging Type | Tray | 
| Packaging Quantity | 1300 | 
| Lifecycle Status | Active | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| ROHS China | Compliant | 
| Address Bus Width | 22Bits | 
| Block Configuration | Uniform | 
| Command Compatible | Yes | 
| Interface Type | CFI | 
| Life Cycle Status | Active | 
| Maximum Access Time | 70ns | 
| Maximum Chip Erase Time | 65.4s | 
| Maximum Clock Frequency | N/A | 
| Maximum Operating Temperature | 85°C (TA) | 
| Maximum Supply Erase Current | 60mA | 
| Maximum Supply Program Current | 60mA | 
| Maximum Supply Read Current | 50mA | 
| Maximum Supply Voltage | 3.6V | 
| Memory Size | 64Mbit | 
| Minimum Operating Temperature | -40°C (TA) | 
| Minimum Supply Voltage | 2.7V | 
| Organization | 4M x 16, 8M x 8 | 
| Package Type | 64-FBGA (9x9) | 
| Technology | FLASH - NOR (SLC) | 
| Timing Type | Asynchronous | 
| Write Cycle Time | 60ns | 
