_medium_204x204px.png)
Infineon
S29GL064N90DFI020
MFR #S29GL064N90DFI020
FPN#S29GL064N90DFI020-FL
MFRInfineon
Part DescriptionFLASH - NOR Memory IC 64Mb (8M x 8, 4M x 16) Parallel 90 ns 64-FBGA (9x9)
Legacy ManufacturerCypress Semiconductor
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Memory ICs |
| Family Name | S29GL064N |
| Lifecycle Status | Obsolete |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Address Bus Width | 22Bits |
| Block Configuration | Uniform |
| Command Compatible | Yes |
| Interface Type | CFI |
| Life Cycle Status | Obsolete |
| Maximum Access Time | 90ns |
| Maximum Chip Erase Time | 128s |
| Maximum Clock Frequency | N/A |
| Maximum Operating Temperature | 85°C (TA) |
| Maximum Supply Erase Current | 60mA |
| Maximum Supply Program Current | 60mA |
| Maximum Supply Read Current | 50mA |
| Maximum Supply Voltage | 3.6V |
| Memory Size | 64Mbit |
| Minimum Operating Temperature | -40°C (TA) |
| Minimum Supply Voltage | 2.7V |
| Organization | 4M x 16, 8M x 8 |
| Package Type | 64-FBGA (9x9) |
| Technology | FLASH - NOR (SLC) |
| Timing Type | Asynchronous |
| Write Cycle Time | 90ns |
