
QSB34GR
MFR #QSB34GR
FPN#QSB34GR-FL
MFRonsemi
Part DescriptionPIN Type Photo Diode 940nm 50ns 120° Surface Mount, 2-SMD
Datasheet
Quote Only
Product Attributes
| Main Category | Sensors |
| Category | Optical Sensors |
| Sub Category | Photo Diodes |
| Family Name | QSB34GR |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 1000 |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Active Area | 6.5mm² |
| Diode Type | PIN Type |
| Enhanced Color | N/A |
| Life Cycle Status | Active |
| Maximum Operating Temperature | 85°C |
| Maximum Reverse DC Voltage | 32V |
| Maximum Spectral Bandwidth | 1.1µm |
| Minimum Operating Temperature | -25°C |
| Minimum Spectral Bandwidth | 730nm |
| Package Type | 2-PLCC |
| Response Time | 50ns |
| Responsivity | N/A |
| Technology Type | SI |
| Typical Dark Current | 30nA (Max) |
| Typical Short Circuit Current | N/A |
| Viewing Angle | 120° |
| Wavelength | 940nm |
