
QEB373GR
MFR #QEB373GR
FPN#QEB373GR-FL
MFRonsemi
Part DescriptionInfrared LED, 2mm, 1-Element, 880nm
Datasheet
Quote Only
Product Attributes
| Main Category | LEDs |
| Category | LED Lighting and Optics |
| Sub Category | LED Emitters |
| Family Name | QEB373 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 1000 |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| LED Emitter Type | Infrared (IR) |
| Life Cycle Status | Active |
| Maximum Forward DC Current | 50mA |
| Maximum Operating Temperature | 100°C |
| Minimum Operating Temperature | -40°C |
| Minimum Radiant Intensity | 16mW/sr @ 100mA |
| Orientation | Top View |
| Package Type | T-3/4 |
| Typical Forward Voltage | 1.7V |
| Viewing Angle | 24° |
| Wavelength | 875nm |
