_medium_204x204px.png)
PCU9669B/S911
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Interfaces |
| Sub Category | Interface Controllers |
| Family Name | PCU9669 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 2000 |
| Lifecycle Status | Obsolete |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Function | Controller |
| Interface | Bus, I²C, Parallel, Serial, SMBus |
| Life Cycle Status | Obsolete |
| Maximum Operating Temperature | 85°C (TA) |
| Maximum Supply Current | 15mA |
| Maximum Supply Voltage | 3.6V |
| Minimum Operating Temperature | -40°C (TA) |
| Minimum Supply Voltage | 3V |
| PK Package Dimensions Note | Popular package size 76% from Suppliers use this Dimension |
| Package Type | 48-LQFP (7x7) |
| Protocol | Ethernet |
| Standards | IEEE 1149.1 |
