
onsemi
NUF6010MUT2G
MFR #NUF6010MUT2G
FPN#NUF6010MUT2G-FL
MFRonsemi
Part DescriptionEMI FILTER Low Pass RC (Pi) 250MHz (Cutoff) 12-SON T/R
Datasheet
Quote Only
Product Attributes
| Main Category | Passive |
| Category | Filters |
| Sub Category | EMI Filters |
| Family Name | NUF6010MU |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 3000 |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| AC Voltage Rating | N/A |
| Attenuation Value | -20dB @ 800MHz to 3GHz |
| Current Rating | N/A |
| DC Voltage Rating | N/A |
| ESD Protection | Yes |
| Filter Order | 2nd |
| Life Cycle Status | Active |
| Maximum DC Resistance (DCR) | 100 Ohm |
| Maximum Operating Temperature | 85°C |
| Minimum Operating Temperature | -40°C |
| Number of Channels | 6 |
| Operating Frequency | 250MHz (Cutoff) |
| Package Type | 12-UDFN (2.5x1.2) |
| Technology | RC (Pi) |
| Type | Low Pass |
| Values | R = 100 Ohm, C = 7pF |
