
NCP4641H080T1G
MFR #NCP4641H080T1G
FPN#NCP4641H080T1G-FL
MFRonsemi
Part DescriptionIC REG LINEAR 8V 150MA SOT89-5
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Power Management ICs |
| Family Name | NCP4641 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 1000 |
| Lifecycle Status | Obsolete |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| Reach Status | Compliant |
| Accuracy | ±2% |
| Control Features | Enable |
| Life Cycle Status | Obsolete |
| Maximum Bias Voltage | N/A |
| Maximum Dropout Voltage | 350mV @ 20mA |
| Maximum Input Voltage | 36V |
| Maximum Operating Temperature | 150°C (TJ) |
| Maximum Output Current | 150mA |
| Maximum Output Voltage | N/R |
| Maximum Quiescent Current | 20µA |
| Maximum Supply Current | N/A |
| Minimum Bias Voltage | N/A |
| Minimum Fixed Output Voltage | 8V |
| Minimum Input Voltage | 4V |
| Minimum Operating Temperature | -40°C (TJ) |
| Number of Regulated Outputs | 1 |
| Number of Regulators | 1 |
| Operational State | High |
| Output Capacitor Type | N/A |
| Output Noise Voltage | 112µVrms |
| Output Type | Fixed |
| Package Type | SOT-89-5 |
| Polarity | Positive |
| Power Supply Rejection Ratio | 27dB @ 1kHz |
| Protection Features | Over Current, Over Temperature, Short Circuit |
| Regulator Type | Standard |
| Typical Dropout Voltage | 200mV @ 20mA |
| Typical Quiescent Current | 9µA |
