_medium_204x204px.png)
NCP1011ST100T3G
MFR #NCP1011ST100T3G
FPN#NCP1011ST100T3G-FL
MFRonsemi
Part DescriptionOff-Line Converter and Switch Flyback SOT223
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Power Management ICs |
| Family Name | NCP1011 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 4000 |
| Lifecycle Status | Obsolete |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Breakdown Voltage | 700V |
| Control Features | Frequency Control, Soft Start |
| Duty Cycle | 67% |
| Fault Protection | Over Load, Over Temperature, Over Voltage |
| Internal Switches | Yes |
| Life Cycle Status | Obsolete |
| Maximum Operating Temperature | 150°C (TJ) |
| Maximum Supply Voltage | 10V |
| Minimum Operating Temperature | N/A |
| Minimum Supply Voltage | 8.5V |
| Output Isolation | Isolated |
| Package Type | SOT-223 (TO-261) |
| Power Rating | 19W |
| Start Up Voltage | N/A |
| Switching Frequency | 100kHz |
| Topology | Flyback |
