_medium_204x204px.png)
NCD9812MNTXG
MFR #NCD9812MNTXG
FPN#NCD9812MNTXG-FL
MFRonsemi
Part DescriptionVoltage and Temperature Monitor 500ksps 12bit, 64-QFN
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Data Converters |
| Family Name | NCD9812 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 1000 |
| Lifecycle Status | Obsolete |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| Reach Status | Compliant |
| Data Interface | I²C, SPI |
| Differential Nonlinearity | ±1LSB |
| Integral Nonlinearity | ±1LSB |
| Life Cycle Status | Obsolete |
| Maximum Analog Supply Voltage | 5.5V |
| Maximum Digital Supply Voltage | 5.5V |
| Maximum Operating Temperature | 125°C |
| Minimum Analog Supply Voltage | 4.5V |
| Minimum Digital Supply Voltage | 4.5V |
| Minimum Operating Temperature | -40°C |
| Number of Channels | 16 |
| Package Type | 64-QFN (9x9) |
| Resolution | 12Bits |
| Sampling Rate | 500kSPS |
| Settling Time | 10µs |
| Type | ADC, DAC |
| Type of Supply Voltage | Analog and Digital |
