_medium_204x204px.png)
MT9V127IA3XTC-DP
MFR #MT9V127IA3XTC-DP
FPN#MT9V127IA3XTC-DP-FL
MFRonsemi
Part DescriptionImage Sensor
Datasheet
Quote Only
Product Attributes
| Main Category | Sensors | 
| Category | Optical Sensors | 
| Sub Category | Image Sensors | 
| Family Name | MT9V127 | 
| Packaging Type | Tray | 
| Packaging Quantity | 2600 | 
| Lifecycle Status | Obsolete | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| Reach Status | Compliant | 
| Active Pixel Array | 680H x 512V | 
| Color Sensing | Color | 
| Image Sensors Type | CMOS with Processor | 
| Life Cycle Status | Obsolete | 
| Maximum Operating Temperature | 105°C | 
| Maximum Supply Voltage | 1.9V | 
| Megapixels | 0.35MP | 
| Minimum Operating Temperature | -40°C | 
| Minimum Supply Voltage | 1.7V | 
| Number of Frames per Second | 60 | 
| Package Type | 63-IBGA (9x9) | 
| Pixel Size | 5.6µm x 5.6µm | 
