_medium_204x204px.png)
MT9V034C12STM-DP
MFR #MT9V034C12STM-DP
FPN#MT9V034C12STM-DP-FL
MFRonsemi
Part DescriptionCMOS with Processor Image Sensor 752H x 480V 6µm x 6µm Surface Mount, 48-CLCC
Datasheet
Quote Only
Product Attributes
| Main Category | Sensors | 
| Category | Optical Sensors | 
| Sub Category | Image Sensors | 
| Family Name | MT9V034 | 
| Packaging Type | Tray | 
| Packaging Quantity | 1520 | 
| Lifecycle Status | Obsolete | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| Reach Status | Compliant | 
| Active Pixel Array | 752H x 480V | 
| Color Sensing | Color, Monochrome | 
| Image Sensors Type | CMOS with Processor | 
| Life Cycle Status | Obsolete | 
| Maximum Operating Temperature | 70°C | 
| Maximum Supply Voltage | 3.6V | 
| Megapixels | 0.36MP | 
| Minimum Operating Temperature | -30°C | 
| Minimum Supply Voltage | 3V | 
| Number of Frames per Second | 60 | 
| Package Type | 48-CLCC (11.43x11.43) | 
| Pixel Size | 6µm x 6µm | 
