
MT9M114EBLSTCZ-CR
MFR #MT9M114EBLSTCZ-CR
FPN#MT9M114EBLSTCZ-CR-FL
MFRonsemi
Part DescriptionImage Sensor 1296H x 976V 1.26MP 55-BGA Tray
Datasheet
Quote Only
Product Attributes
| Main Category | Sensors |
| Category | Optical Sensors |
| Sub Category | Image Sensors |
| Family Name | MT9M114 |
| Packaging Type | Tray |
| Packaging Quantity | 3840 |
| Lifecycle Status | Last Time Buy |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| Reach Status | Not Compliant |
| Active Pixel Array | 1296H x 976V |
| Color Sensing | Color |
| Image Sensors Type | CMOS with Processor |
| Life Cycle Status | Active |
| Maximum Operating Temperature | 70°C (TJ) |
| Maximum Supply Voltage | 1.95V |
| Megapixels | 1.26MP |
| Minimum Operating Temperature | -30°C (TJ) |
| Minimum Supply Voltage | 1.7V |
| Number of Frames per Second | 120 |
| Package Type | 55-ODCSP (4.65x3.85) |
| Pixel Size | 1.9µm x 1.9µm |
