_medium_204x204px.png)
MT9D131C12STC-DP
MFR #MT9D131C12STC-DP
FPN#MT9D131C12STC-DP-FL
MFRonsemi
Part DescriptionImage Sensor 1600H x 1200V 2MP 48-LCC
Datasheet
Quote Only
Product Attributes
| Main Category | Sensors | 
| Category | Optical Sensors | 
| Sub Category | Image Sensors | 
| Family Name | MT9D131 | 
| Packaging Type | Tray | 
| Packaging Quantity | 96 | 
| Lifecycle Status | Obsolete | 
| RoHS | Compliant | 
| RoHS Exemption Type | RoHS (2015/863) | 
| Reach Status | Compliant | 
| Active Pixel Array | 1600H x 1200V | 
| Color Sensing | Color | 
| Image Sensors Type | CMOS with Processor | 
| Life Cycle Status | Obsolete | 
| Maximum Operating Temperature | 70°C | 
| Maximum Supply Voltage | 1.95V | 
| Megapixels | 2MP | 
| Minimum Operating Temperature | -30°C | 
| Minimum Supply Voltage | 1.7V | 
| Number of Frames per Second | 15 | 
| Package Type | 48-CLCC (14.22x14.22) | 
| Pixel Size | 2.8µm x 2.8µm | 
