
MOCD207M
MFR #MOCD207M
FPN#MOCD207M-FL
MFRonsemi
Part DescriptionTransistor Output Optocoupler, 2-Element, 2500V Isolation
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Optocouplers | 
| Sub Category | Isolators | 
| Family Name | MOCD207M | 
| Packaging Type | Tube | 
| Packaging Quantity | 3000 | 
| Lifecycle Status | Active | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| ROHS China | Compliant | 
| Reach Status | Compliant | 
| Collector to Emitter Voltage | 70V | 
| Forward Current | 60mA | 
| Input Type | DC | 
| Life Cycle Status | Active | 
| Maximum Collector Emitter Saturation Voltage | 400mV | 
| Maximum Current Transfer Ratio | 200% @ 10mA | 
| Maximum Operating Temperature | 100°C | 
| Maximum Supply Voltage | N/A | 
| Minimum Current Transfer Ratio | 100% @ 10mA | 
| Minimum Operating Temperature | -40°C | 
| Minimum Supply Voltage | N/A | 
| Number of Channels | 2 | 
| Output Collector Current | 150mA | 
| Output Type | Transistor | 
| Package Type | 8-SOIC | 
| Polarity | Unipolar | 
| Power Dissipation | 240mW | 
| Reverse Voltage | 6V | 
| Typical Fall Time | 4.7µs | 
| Typical Forward Voltage | 1.25V | 
| Typical Rise Time | 3.2µs | 
| Typical Turn Off Time | 5.7µs | 
| Typical Turn On Time | 7.5µs | 
| Voltage Isolation | 2.5kVrms | 
