
MMSZ4701T1G
MFR #MMSZ4701T1G
FPN#MMSZ4701T1G-FL
MFRonsemi
Part DescriptionZener Diode 14V 500mW ±5% Surface Mount, SOD-123-2
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Diodes and Rectifiers |
| Family Name | MMSZ4701 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 3000 |
| Lifecycle Status | Active |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Configuration | N/R |
| Life Cycle Status | Active |
| Maximum Forward Voltage | 900mV |
| Maximum Impedance | N/A |
| Maximum Junction Temperature | 150°C (TJ) |
| Maximum Operating Temperature | N/A |
| Maximum Power Dissipation | 500mW |
| Minimum Junction Temperature | -55°C (TJ) |
| Minimum Operating Temperature | N/A |
| Package Type | SOD-123 |
| Reverse Leakage Current | 50nA @ 10.6V |
| Test Current | 10mA |
| Tolerance | ±5% |
| Type | Single |
| Zener Voltage | 14V |
