
MMDL770T1G
MFR #MMDL770T1G
FPN#MMDL770T1G-FL
MFRonsemi
Part DescriptionSchottky Diode 70V Surface Mount, SOD-323
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Diodes and Rectifiers |
| Family Name | MMDL770T1G |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 3000 |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Average Current | N/A |
| Capacitance | 0.5pF @ 20V, 1MHz |
| Diode Configuration | 1 Independent |
| Diode Type | Schottky |
| Life Cycle Status | Active |
| Maximum Forward Voltage | 1V |
| Maximum Junction Temperature | 150°C |
| Maximum Operating Temperature | N/A |
| Maximum Reverse DC Voltage | 70V |
| Minimum Junction Temperature | -55°C |
| Minimum Operating Temperature | N/A |
| Minimum Peak Inverse Voltage | N/A |
| Non-Repetitive Surge Current | N/A |
| Package Type | SOD-323 |
| Peak Forward Current | N/A |
| Reverse Leakage Current | 200nA @ 35V |
| Reverse Recovery Time | N/A |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Technology Type | N/A |
| Test Current | 10mA |
| Thermal Resistance | 635°C/W |
| Type | Single |
