_medium_204x204px.png)
MMBFJ310
MFR #MMBFJ310
FPN#MMBFJ310-FL
MFRonsemi
Part DescriptionRF Mosfet N-Channel JFET 10V 10mA 450MHz 12dB, SOT-23-3
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Discrete Semiconductors | 
| Sub Category | Transistors | 
| Family Name | MMBFJ310 | 
| Packaging Type | Tape and Reel | 
| Packaging Quantity | 3000 | 
| Lifecycle Status | Obsolete | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| ROHS China | Compliant | 
| Reach Status | Compliant | 
| 1dB Compression Point (P1dB) | N/A | 
| 3dB Compression Point (P3dB) | N/A | 
| Channel Mode | Depletion | 
| Configuration | N-Channel | 
| Gain | 16dB | 
| Gate to Source Voltage | -25V | 
| Life Cycle Status | Obsolete | 
| Maximum Continuous Drain Current | 60mA | 
| Maximum Junction Temperature | 150°C | 
| Maximum Operating Frequency | 450MHz | 
| Maximum Operating Temperature | N/A | 
| Maximum Output Power | N/A | 
| Minimum Junction Temperature | -55°C | 
| Minimum Operating Frequency | N/A | 
| Minimum Operating Temperature | N/A | 
| Noise Figure | 3dB | 
| Noise Test Current | 10mA | 
| Noise Test Voltage | 10V | 
| Number of Element per Chip | 1 | 
| Package Type | SOT-23-3 (TO-236) | 
| Signal Type | N/A | 
| Technology Type | N/A | 
| Transistor Type | JFET | 
| Typical Output Power | N/A | 
| Voltage Rating | 25V | 
