_medium_204x204px.png)
MMBD1404A
MFR #MMBD1404A
FPN#MMBD1404A-FL
MFRonsemi
Part DescriptionDiode Array 1 Pair Common Cathode 175V 200mA Surface Mount, TO-236-3
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Discrete Semiconductors |
| Sub Category | Diodes and Rectifiers |
| Family Name | MMBD1404A |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 3000 |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Average Current | 200mA |
| Capacitance | 2pF @ 0V, 1MHz |
| Diode Configuration | 1 Pair Common Cathode |
| Diode Type | Standard |
| Life Cycle Status | Active |
| Maximum Forward Voltage | 1.1V |
| Maximum Junction Temperature | 150°C |
| Maximum Operating Temperature | N/A |
| Maximum Reverse DC Voltage | 175V |
| Minimum Junction Temperature | N/A |
| Minimum Operating Temperature | N/A |
| Minimum Peak Inverse Voltage | N/A |
| Non-Repetitive Surge Current | 1A |
| Package Type | SOT-23-3 (TO-236) |
| Peak Forward Current | N/A |
| Reverse Leakage Current | 100nA @ 175V |
| Reverse Recovery Time | 50ns |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| Technology Type | N/A |
| Test Current | 200mA |
| Thermal Resistance | 357°C/W |
| Type | Array |
