
NXP
MCZ34701EWR2
MFR #MCZ34701EWR2
FPN#MCZ34701EWR2-FL
MFRNXP
Part Description1.5 AMPERE SWITCH-MODE POWER SUPPLY WITH LINEAR REGULATOR
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Power Management ICs |
| Family Name | MC34701 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 1000 |
| Lifecycle Status | Obsolete |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| Reach Status | Compliant |
| Life Cycle Status | Obsolete |
| Maximum Input Voltage | 6V |
| Maximum Operating Temperature | 85°C (TA) |
| Maximum Output Current | 1.5A |
| Maximum Output Voltage | 6V |
| Maximum Quiescent Current | N/A |
| Minimum Input Voltage | 2.8V |
| Minimum Operating Temperature | -40°C (TA) |
| Minimum Output Voltage | 800mV |
| Number of Outputs | 2 |
| Package Type | 32-SOIC |
| Typical Output Voltage | N/A |
