_medium_204x204px.png)
MCF5474VR266
MFR #MCF5474VR266
FPN#MCF5474VR266-FL
MFRNXP
Part DescriptionIC MPU ColdFire V4E 32Bit 1 Core 266MHz 388-BGA
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors | 
| Category | Integrated Circuits (ICs) | 
| Sub Category | Embedded Processors & Controllers | 
| Family Name | MCF5474 | 
| Packaging Type | Tray | 
| Packaging Quantity | 200 | 
| Lifecycle Status | Active (NRND) | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| Reach Status | Compliant | 
| Additional Interfaces | DMA, GPIO, I²C, PCI, SPI, UART | 
| Bus Speed | N/A | 
| CAN | 0 | 
| Co-Processor | N/A | 
| Code Name | N/A | 
| Core Architecture | ColdFire | 
| Core Processor | ColdFire V4E | 
| Core Size | 32Bit | 
| Display Interface Controllers | N/A | 
| Embedded Options | Non-Embedded | 
| Ethernet | 10/100Mbps (2) | 
| External Memory Controller | No | 
| FSB Parity | No | 
| Graphics Acceleration | No | 
| I O Voltage | 1.5V, 2.5V, 3.3V | 
| Life Cycle Status | Active (NRND) | 
| Maximum Clock Speed | 266MHz | 
| Maximum Operating Temperature | 70°C (TA) | 
| Minimum Operating Temperature | 0°C (TA) | 
| Number of Cores | 1 | 
| Number of Threads | 0 | 
| On-Chip RAM Size | 32kB | 
| Package Type | 388-PBGA (27x27) | 
| RAM Controllers | DDR, SDRAM | 
| SATA | N/A | 
| Security Features | 3DES, AES, DES, MD5, SHA-1, RNG | 
| TDP | N/A | 
| USB | USB 2.0 (1) | 
