_medium_204x204px.png)
onsemi
MAX809HTRG
MFR #MAX809HTRG
FPN#MAX809HTRG-FL
MFRonsemi
Part DescriptionSupervisory Circuit 4.55V SOT-23-3
Datasheet
Quote Only
Product Attributes
| Main Category | Semiconductors |
| Category | Integrated Circuits (ICs) |
| Sub Category | Power Management ICs |
| Family Name | MAX809 |
| Packaging Type | Tape and Reel |
| Packaging Quantity | 3000 |
| Lifecycle Status | Obsolete |
| ROHS | Compliant |
| RoHs Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Battery Backup | No |
| Circuit Type | Simple Reset/Power-On Reset |
| Life Cycle Status | Obsolete |
| Manual Reset | No |
| Maximum Operating Temperature | 105°C (TA) |
| Maximum Power Dissipation | N/A |
| Maximum Quiescent Current | 2.5µA |
| Maximum Supply Voltage | 5.5V |
| Microprocessor | Yes |
| Minimum Operating Temperature | -40°C (TA) |
| Minimum Supply Voltage | 1V |
| Number of Inputs Monitored | 1 |
| Output Type | Push-Pull, Totem Pole |
| Package Type | SOT-23-3 (TO-236) |
| Reset | Active Low |
| Reset Timeout | 140ms Minimum |
| Threshold Voltage | 4.55V |
| Watchdog Timer | No |
