
Lumileds
LXMA-PW01-0110
MFR #LXMA-PW01-0110
FPN#LXMA-PW01-0110-FL
MFRLumileds
Part DescriptionColored LED Lighting
Datasheet
Quote Only
Product Attributes
| Main Category | LEDs |
| Category | LED Lighting and Optics |
| Sub Category | White LED Lighting |
| Family Name | LXMA-PW01-0110 |
| Lifecycle Status | Active |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| RoHs China | Compliant |
| Reach Status | Compliant |
| Color | White, Cool |
| Color Correlated Temperature | 5500K (3800K to 6300K) |
| Color Rendering Index | 70 (Typ) |
| Lens Transparency | Diffused |
| Life Cycle Status | Active |
| Luminous Efficiency | 97lm/W |
| Maximum Forward Current | 700mA |
| Maximum Operating Temperature | 150°C |
| Minimum Operating Temperature | -40°C |
| Package Thermal Resistance | 10°C/W |
| Power Dissipation | N/A |
| Test Current | 700mA |
| Typical Forward Voltage | 2.92V |
| Typical Luminous Flux | 199lm (Typ) |
| Typical Luminous Flux @ 85°C | N/A |
| Typical Luminous Intensity | N/A |
| Typical Viewing Angle | 120° |
