
Lumileds
LXMA-PH03-0070
Quote Only
Product Attributes
| Main Category | LEDs |
| Category | LED Lighting and Optics |
| Sub Category | Colored LED Lighting |
| Family Name | LUXEON-Rebel |
| Lifecycle Status | Active (NRND) |
| RoHS | Compliant |
| RoHS Exemption Type | None, RoHS (2015/863) |
| ROHS China | Compliant |
| Reach Status | Compliant |
| Color | Red-Orange |
| Dominant Wavelength | 615nm (612nm to 618nm) |
| Lens Color | Clear |
| Life Cycle Status | Active (NRND) |
| Luminous Efficiency | 87lm/W |
| Maximum Forward Current | 1.2A |
| Maximum Luminous Flux | 110lm |
| Maximum Operating Temperature | 130°C |
| Minimum Luminous Flux | 30lm |
| Minimum Operating Temperature | -40°C |
| Package Type | 1812 |
| Peak Pulse Current | N/A |
| Peak Wavelength | N/A |
| Test Current | 350mA |
| Test Temperature | 25°C |
| Typical Forward Voltage | 2.3V |
| Typical Luminous Flux | 70lm |
| Typical Luminous Intensity | N/A |
| Typical Viewing Angle | 125° |
