
L1SP-PRP1002800000
MFR #L1SP-PRP1002800000
FPN#L1SP-PRP1002800000-FL
MFRLumileds
Part DescriptionColored LED Lighting Purple 1411
Datasheet
Quote Only
Product Attributes
| Main Category | LEDs | 
| Category | LED Lighting and Optics | 
| Sub Category | Colored LED Lighting | 
| Family Name | 2835 | 
| Lifecycle Status | Active | 
| RoHS | Compliant | 
| RoHS Exemption Type | None, RoHS (2015/863) | 
| Reach Status | Compliant | 
| Color | Purple | 
| Dominant Wavelength | N/A | 
| Lens Color | Clear | 
| Life Cycle Status | Active | 
| Luminous Efficiency | N/A | 
| Maximum Forward Current | N/A | 
| Maximum Luminous Flux | N/A | 
| Maximum Operating Temperature | 105°C | 
| Minimum Luminous Flux | N/A | 
| Minimum Operating Temperature | -40°C | 
| Package Type | 1411 | 
| Peak Pulse Current | N/A | 
| Peak Wavelength | N/A | 
| Test Current | 120mA | 
| Test Temperature | 25°C | 
| Typical Forward Voltage | 2.85V | 
| Typical Luminous Flux | N/A | 
| Typical Luminous Intensity | N/A | 
| Typical Viewing Angle | 130° | 
